# 6 Pederson, Debbie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Arkansas............ 4 10 3 19 .368 0 0 0 0 0 0 2 2 2.0 0 11.0 .127 1-3
Aug 25, 2006 vs North Carolina...... 3 8 4 22 .182 0 0 0 0 0 0 2 1 2.0 0 9.0 .110 0-3
Aug 26, 2006 at Oklahoma............ 3 2 2 6 .000 0 0 0 0 0 0 1 0 1.0 0 2.5 .141 0-3
Sep 01 vs Missouri............ 2 3 2 7 .143 0 0 0 0 0 0 0 0 0.0 0 3.0 .192 0-3
Sep 02 at Notre Dame.......... 4 8 3 19 .263 0 0 0 0 0 1 6 0 7.0 0 12.0 .065 1-3
Sep 02 vs Valparaiso.......... 5 11 5 33 .182 0 0 0 0 0 0 6 1 6.0 1 14.0 .199 2-3
Sep 08, 2006 vs St. Mary's College.. 3 6 3 14 .214 0 0 0 0 2 0 2 0 2.0 0 7.0 .196 0-3
Sep 09, 2006 at Long Beach State.... 3 6 2 16 .250 0 0 0 0 2 0 2 0 2.0 0 7.0 .056 0-3
Sep 13, 2006 at Washington State.... 4 13 6 28 .250 0 0 0 0 0 0 4 0 4.0 0 15.0 .163 1-3
Sep 15, 2006 WASHINGTON STATE....... 3 5 3 15 .133 0 0 0 0 0 0 4 0 4.0 0 7.0 .279 3-0
Sep 21, 2006 at New Mexico State.... 3 3 3 14 .000 0 0 0 0 0 0 0 0 0.0 0 3.0 .041 0-3
Sep 23, 2006 at Louisiana Tech...... 4 4 6 14 -.143 3 0 0 0 1 1 3 0 4.0 0 6.5 .262 3-1
Sep 29 BOISE STATE............ 3 3 2 11 .091 0 0 0 0 0 0 1 0 1.0 0 3.5 .162 3-1
Oct 03 at Gonzaga............. 4 2 4 10 -.200 0 0 0 0 0 0 4 0 4.0 0 4.0 .153 2-3
Oct 05, 2006 FRESNO STATE........... 2 2 3 11 -.091 0 0 0 0 1 1 2 0 3.0 0 4.0 .103 3-0
Oct 07, 2006 SAN JOSE STATE......... 4 10 1 25 .360 4 0 0 0 0 0 7 1 7.0 0 13.5 .299 3-1
Oct 11, 2006 at Eastern Washington.. 4 12 3 22 .409 0 0 0 0 2 0 1 0 1.0 0 12.5 .199 1-3
Oct 19, 2006 at Utah State.......... 4 12 3 21 .429 0 0 0 0 1 0 4 0 4.0 0 14.0 .219 3-1
Oct 21, 2006 at Nevada.............. 5 6 3 23 .130 0 0 0 0 1 1 5 0 6.0 0 9.5 .136 2-3
Oct 25, 2006 at Boise State......... 5 6 3 13 .231 0 0 0 0 0 0 4 1 4.0 0 8.0 .217 3-2
Oct 27, 2006 at Hawai`i............. 4 10 1 23 .391 0 0 0 0 0 0 1 1 1.0 0 10.5 .224 1-3
Nov 02, 2006 LOUISIANA TECH......... 3 6 2 18 .222 1 0 0 0 1 0 5 1 5.0 0 8.5 .154 3-0
Nov 04, 2006 NEW MEXICO STATE....... 3 10 0 16 .625 0 0 0 0 1 2 0 0 2.0 0 12.0 .128 0-3
Nov 09, 2006 at Fresno State........ 4 9 3 17 .353 0 0 0 0 3 0 4 1 4.0 0 11.0 .236 3-1
Nov 11, 2006 at San Jose State...... 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0.0 0 1.0 .149 0-3
Nov 15, 2006 NEVADA................. 3 6 1 13 .385 0 0 0 0 0 1 2 0 3.0 0 8.0 .294 3-0
Nov 17, 2006 HAWAI`I................ 4 1 3 9 -.222 0 0 0 0 0 0 0 0 0.0 0 1.0 .055 1-3
Nov 18, 2006 UTAH STATE............. 4 5 4 16 .062 0 0 0 1 0 1 1 1 2.0 0 6.5 .211 3-1
Nov 22, 2006 vs Utah State.......... 4 7 4 13 .231 0 0 0 0 0 0 4 0 4.0 1 9.0 .194 3-1
Nov 23, 2006 vs New Mexico State.... 3 2 1 8 .125 0 0 0 0 0 0 3 1 3.0 0 3.5 .055 0-3
Totals..............................106 189 85 482 .216 8 0 0 1 15 8 80 11 88.0 2 237.0
Games played: 106
Kills per game: 1.78
Assists per game: 0.08
Digs per game: 0.14
Blocks per game: 0.83
Points per game: 2.24